Owens Hermetics Online

Get a QUICK QUOTE...email us with your compressor questions and needs    

Our Products:  Temperature Pressure Chart
temperature pressure chart | product tech support | industry links

 
Temperature
in Degrees ºF
Refrigerant Code
22-V 502-R 12-F 134a-J 717-A
-60 *11.9 7.20 19.00 21.60 18.70
-55 9.20 3.90 17.30 20.20 16.70
-50 6.10 0.20 15.40 18.60 14.40
-45 2.70 1.90 13.30 16.70 11.80
-40 0.60 4.10 11.00 14.70 8.80
-35 2.60 6.50 8.40 12.30 5.50
-30 4.90 9.20 5.50 9.70 1.70
-25 7.50 12.10 2.30 6.80 1.20
-20 10.20 15.30 0.60 3.60 3.50
-18 11.40 16.70 1.30 2.20 4.50
Temperature
in Degrees ºF
Refrigerant Code
22-V 502-R 12-F 134a-J 717-A
-16 12.60 18.10 2.10 0.70 5.60
-14 13.90 19.50 2.80 0.40 6.70
-12 15.20 21.00 3.70 1.20 7.80
-10 16.50 22.60 4.50 2.00 9.00
-8 17.90 24.20 5.40 2.80 10.20
-6 19.40 25.80 6.30 3.70 11.50
-4 20.90 27.50 7.20 4.60 12.80
-2 22.40 29.30 8.20 5.50 14.20
0 ?24.0 31.10 9.20 6.50 15.60
1 24.80 32.00 9.70 7.00 16.40
Temperature
in Degrees ºF
Refrigerant Code
22-V 502-R 12-F 134a-J 717-A
2 25.70 32.90 10.20 7.50 17.10
3 26.50 33.90 10.70 8.00 17.90
4 27.40 34.90 11.30 8.60 18.70
5 28.30 35.90 11.80 9.10 19.50
6 29.10 36.90 12.40 9.70 20.30
7 30.00 37.90 12.90 10.20 21.10
8 31.00 38.90 13.50 10.80 22.00
9 31.90 39.90 14.10 11.40 22.80
10 32.80 41.00 14.70 12.00 23.70
11 33.80 42.10 15.30 12.60 24.60
Temperature
in Degrees ºF
Refrigerant Code
22-V 502-R 12-F 134a-J 717-A
12 34.80 43.20 15.90 13.20 25.50
13 35.80 44.30 16.50 13.80 26.40
14 36.80 45.40 17.10 14.40 27.40
15 37.80 46.50 17.70 15.10 28.30
16 38.80 47.70 18.40 15.70 29.30
17 39.90 48.90 19.00 16.40 30.30
18 40.90 50.00 19.70 17.10 31.30
19 42.00 51.20 20.40 17.70 32.40
20 43.10 52.50 21.10 18.40 33.40
21 44.20 53.70 21.80 19.20 34.50
Temperature
in Degrees ºF
Refrigerant Code
22-V 502-R 12-F 134a-J 717-A
22 45.30 54.90 22.50 19.90 35.50
23 46.50 56.20 23.20 20.60 36.60
24 47.60 57.50 23.90 21.40 37.70
25 48.80 58.80 24.60 22.10 38.80
26 ?50.0 60.10 25.40 22.90 ?40.0
27 51.20 61.50 26.20 23.70 41.20
28 52.40 62.80 26.90 24.50 42.40
29 53.70 64.20 27.70 25.30 43.70
30 54.90 65.60 28.50 26.10 44.90
31 56.20 67.00 29.30 26.90 46.10
Temperature
in Degrees ºF
Refrigerant Code
22-V 502-R 12-F 134a-J 717-A
32 57.50 68.40 30.10 27.80 47.40
33 58.80 69.90 30.90 28.60 48.70
34 60.20 71.30 31.80 29.50 ?50.0
35 61.50 72.80 32.60 30.40 51.40
36 62.90 74.30 33.50 31.30 52.70
37 64.30 75.90 34.30 32.20 54.10
38 65.70 77.40 35.20 33.10 55.50
39 67.10 79.00 36.10 34.10 57.00
40 68.60 80.50 37.00 35.00 58.40
41 70.00 82.10 37.90 36.00 59.20
Temperature
in Degrees ºF
Refrigerant Code
22-V 502-R 12-F 134a-J 717-A
42 71.50 83.80 38.90 37.00 61.40
43 73.00 85.40 39.80 38.00 62.90
44 74.50 87.00 40.80 39.00 64.50
45 76.10 88.70 41.70 40.00 66.10
46 77.60 90.40 42.70 41.10 67.60
47 79.20 92.10 43.70 42.20 69.30
48 80.80 93.90 44.70 43.20 70.90
49 82.40 95.60 45.70 44.30 72.60
50 84.10 97.40 46.70 45.40 74.30
55 92.60 106.60 52.10 51.20 83.20
Temperature
in Degrees ºF
Refrigerant Code
22-V 502-R 12-F 134a-J 717-A
60 101.60 116.40 57.80 57.40 92.60
65 111.30 126.70 63.80 64.00 102.80
70 121.50 137.60 70.20 71.10 113.80
75 132.20 149.10 77.00 78.70 125.50
80 143.70 161.20 84.20 86.70 138.00
85 155.70 174.00 91.70 95.20 151.40
90 168.40 187.40 99.70 104.30 165.50
95 181.90 201.40 108.10 113.90 180.60
100 196.00 216.20 117.00 124.10 196.70
105 210.80 231.70 126.40 134.90 213.90
Temperature
in Degrees ºF
Refrigerant Code
22-V 502-R 12-F 134a-J 717-A
110 226.40 247.90 136.20 146.40 231.80
115 242.80 264.90 146.50 158.40 251.00
120 260.00 282.70 157.30 171.10 271.10
125 278.10 301.40 168.60 184.50 292.50
130 297.00 320.80 180.50 198.70 314.90
135 316.80 341.20 192.90 213.50 338.80
140 337.50 362.60 205.90 229.20 363.50
145 359.10 385.00 219.50 245.60 390.20
150 381.70 408.40 233.70 262.80 417.40
155 405.40 432.90 248.60 281.00 447.00

 

Our Products Corporate News Frequently Asked Questions About Owens Contact Information Product Training Owens Hermetics, Copyright 2000Owens Hermetics


Owens Hermetics Contact & Email Information:
 

Oklahoma City, OK

Email Contact : 
Tom O'Kelley

22 N.E. 10th St.
Oklahoma City, Oklahoma 73104

1-800-259-2297
405-232-3297
fax 405-232-3299
After hours 405-409-6726

 

Dallas, TX

Email Contact : 
Elvis Johnson

3916 US Hwy 80 East
Mesquite, TX 75149

214-388-3397
1-800-375-3397
fax 214-388-3399
After hours 214-869-2724 &
214-869-6512

Copyright 2000 Owens Hermetics

Web Design by
Internet Complete!, Inc.